Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Islanders 8 4 3 1 0 9 ,563 23 23 19,35 83,33 4-3-1-0 2-0-1-0 2-3-0-0
*Pittsburgh Penguins 8 4 3 0 1 9 ,563 25 25 24,14 83,33 4-3-0-1 3-1-0-1 1-2-0-0
New Jersey Devils 8 3 4 0 1 7 ,438 21 22 14,81 69,23 3-4-0-1 1-1-0-1 2-3-0-0
Philadelphia Flyers 8 2 4 0 2 6 ,375 24 24 17,24 89,66 2-4-0-2 2-3-0-0 0-1-0-2
New York Rangers 8 2 4 1 1 6 ,375 22 28 19,35 77,27 2-4-1-1 1-2-0-0 1-2-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 8 6 2 0 0 12 ,750 26 17 20,59 78,95 6-2-0-0 4-1-0-0 2-1-0-0
*Toronto Maple Leafs 8 5 2 0 1 11 ,688 19 17 16,67 78,13 5-2-0-1 3-0-0-1 2-2-0-0
*Boston Bruins 8 5 3 0 0 10 ,625 24 24 20,69 80,65 5-3-0-0 3-1-0-0 2-2-0-0
Buffalo Sabres 8 3 3 1 1 8 ,500 18 16 13,33 80,00 3-3-1-1 2-1-0-0 1-2-1-1
Montreal Canadiens 8 2 5 0 1 5 ,313 21 27 20,00 87,50 2-5-0-1 2-2-0-1 0-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 8 5 2 1 0 11 ,688 23 20 14,29 90,00 5-2-1-0 4-2-1-0 1-0-0-0
*Atlanta Thrashers 8 4 4 0 0 8 ,500 21 19 10,71 96,97 4-4-0-0 3-2-0-0 1-2-0-0
*Tampa Bay Lightning 8 4 4 0 0 8 ,500 24 26 16,00 71,43 4-4-0-0 3-2-0-0 1-2-0-0
Florida Panthers 8 3 5 0 0 6 ,375 24 27 21,74 95,45 3-5-0-0 2-1-0-0 1-4-0-0
Washington Capitals 8 2 4 1 1 6 ,375 21 26 11,54 82,50 2-4-1-1 2-1-0-1 0-3-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Columbus Blue Jackets 8 5 2 0 1 11 ,688 20 17 26,67 84,38 5-2-0-1 3-1-0-1 2-1-0-0
*Detroit Red Wings 8 4 2 1 1 10 ,625 26 21 20,00 57,14 4-2-1-1 0-0-0-0 4-2-1-1
*Nashville Predators 8 4 3 0 1 9 ,563 22 22 23,33 82,14 4-3-0-1 1-2-0-0 3-1-0-1
*Chicago Blackhawks 8 4 4 0 0 8 ,500 26 27 22,22 81,25 4-4-0-0 2-3-0-0 2-1-0-0
St. Louis Blues 8 3 4 1 0 7 ,438 23 25 7,69 84,21 3-4-1-0 2-1-0-0 1-3-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 8 6 1 0 1 13 ,813 21 13 17,65 90,91 6-1-0-1 2-0-0-0 4-1-0-1
*Minnesota Wild 8 5 2 1 0 11 ,688 26 23 23,53 83,33 5-2-1-0 3-0-1-0 2-2-0-0
*Edmonton Oilers 8 3 2 0 3 9 ,563 26 24 10,00 76,92 3-2-0-3 1-1-0-3 2-1-0-0
Colorado Avalanche 8 3 3 1 1 8 ,500 28 28 15,38 83,33 3-3-1-1 2-1-0-0 1-2-1-1
Vancouver Canucks 8 3 4 0 1 7 ,438 23 24 8,70 86,96 3-4-0-1 3-3-0-0 0-1-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 8 6 0 0 2 14 ,875 30 17 26,67 89,47 6-0-0-2 4-0-0-1 2-0-0-1
San Jose Sharks 8 3 4 0 1 7 ,438 18 21 19,05 76,19 3-4-0-1 1-1-0-0 2-3-0-1
Dallas Stars 8 2 4 0 2 6 ,375 21 23 14,29 88,57 2-4-0-2 1-2-0-1 1-2-0-1
Phoenix Coyotes 8 1 3 2 2 6 ,375 20 27 12,90 82,35 1-3-2-2 1-3-0-1 0-0-2-1
Los Angeles Kings 8 1 6 0 1 3 ,188 14 27 14,29 78,95 1-6-0-1 0-3-0-1 1-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 8 6 0 0 2 14 ,875 30 17 26,67 89,47 6-0-0-2 4-0-0-1 2-0-0-1
*Calgary Flames 8 6 1 0 1 13 ,813 21 13 17,65 90,91 6-1-0-1 2-0-0-0 4-1-0-1
*Ottawa Senators 8 6 2 0 0 12 ,750 26 17 20,59 78,95 6-2-0-0 4-1-0-0 2-1-0-0
*Carolina Hurricanes 8 5 2 1 0 11 ,688 23 20 14,29 90,00 5-2-1-0 4-2-1-0 1-0-0-0
*Columbus Blue Jackets 8 5 2 0 1 11 ,688 20 17 26,67 84,38 5-2-0-1 3-1-0-1 2-1-0-0
*Minnesota Wild 8 5 2 1 0 11 ,688 26 23 23,53 83,33 5-2-1-0 3-0-1-0 2-2-0-0
*Toronto Maple Leafs 8 5 2 0 1 11 ,688 19 17 16,67 78,13 5-2-0-1 3-0-0-1 2-2-0-0
*Boston Bruins 8 5 3 0 0 10 ,625 24 24 20,69 80,65 5-3-0-0 3-1-0-0 2-2-0-0
*Detroit Red Wings 8 4 2 1 1 10 ,625 26 21 20,00 57,14 4-2-1-1 0-0-0-0 4-2-1-1
*New York Islanders 8 4 3 1 0 9 ,563 23 23 19,35 83,33 4-3-1-0 2-0-1-0 2-3-0-0
*Pittsburgh Penguins 8 4 3 0 1 9 ,563 25 25 24,14 83,33 4-3-0-1 3-1-0-1 1-2-0-0
*Nashville Predators 8 4 3 0 1 9 ,563 22 22 23,33 82,14 4-3-0-1 1-2-0-0 3-1-0-1
*Edmonton Oilers 8 3 2 0 3 9 ,563 26 24 10,00 76,92 3-2-0-3 1-1-0-3 2-1-0-0
*Atlanta Thrashers 8 4 4 0 0 8 ,500 21 19 10,71 96,97 4-4-0-0 3-2-0-0 1-2-0-0
*Chicago Blackhawks 8 4 4 0 0 8 ,500 26 27 22,22 81,25 4-4-0-0 2-3-0-0 2-1-0-0
*Tampa Bay Lightning 8 4 4 0 0 8 ,500 24 26 16,00 71,43 4-4-0-0 3-2-0-0 1-2-0-0
Buffalo Sabres 8 3 3 1 1 8 ,500 18 16 13,33 80,00 3-3-1-1 2-1-0-0 1-2-1-1
Colorado Avalanche 8 3 3 1 1 8 ,500 28 28 15,38 83,33 3-3-1-1 2-1-0-0 1-2-1-1
Vancouver Canucks 8 3 4 0 1 7 ,438 23 24 8,70 86,96 3-4-0-1 3-3-0-0 0-1-0-1
New Jersey Devils 8 3 4 0 1 7 ,438 21 22 14,81 69,23 3-4-0-1 1-1-0-1 2-3-0-0
St. Louis Blues 8 3 4 1 0 7 ,438 23 25 7,69 84,21 3-4-1-0 2-1-0-0 1-3-1-0
San Jose Sharks 8 3 4 0 1 7 ,438 18 21 19,05 76,19 3-4-0-1 1-1-0-0 2-3-0-1
Florida Panthers 8 3 5 0 0 6 ,375 24 27 21,74 95,45 3-5-0-0 2-1-0-0 1-4-0-0
Philadelphia Flyers 8 2 4 0 2 6 ,375 24 24 17,24 89,66 2-4-0-2 2-3-0-0 0-1-0-2
Dallas Stars 8 2 4 0 2 6 ,375 21 23 14,29 88,57 2-4-0-2 1-2-0-1 1-2-0-1
Washington Capitals 8 2 4 1 1 6 ,375 21 26 11,54 82,50 2-4-1-1 2-1-0-1 0-3-1-0
New York Rangers 8 2 4 1 1 6 ,375 22 28 19,35 77,27 2-4-1-1 1-2-0-0 1-2-1-1
Phoenix Coyotes 8 1 3 2 2 6 ,375 20 27 12,90 82,35 1-3-2-2 1-3-0-1 0-0-2-1
Montreal Canadiens 8 2 5 0 1 5 ,313 21 27 20,00 87,50 2-5-0-1 2-2-0-1 0-3-0-0
Los Angeles Kings 8 1 6 0 1 3 ,188 14 27 14,29 78,95 1-6-0-1 0-3-0-1 1-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 8 6 2 0 0 12 ,750 26 17 20,59 78,95 6-2-0-0 4-1-0-0 2-1-0-0
*Carolina Hurricanes 8 5 2 1 0 11 ,688 23 20 14,29 90,00 5-2-1-0 4-2-1-0 1-0-0-0
*New York Islanders 8 4 3 1 0 9 ,563 23 23 19,35 83,33 4-3-1-0 2-0-1-0 2-3-0-0
*Toronto Maple Leafs 8 5 2 0 1 11 ,688 19 17 16,67 78,13 5-2-0-1 3-0-0-1 2-2-0-0
*Boston Bruins 8 5 3 0 0 10 ,625 24 24 20,69 80,65 5-3-0-0 3-1-0-0 2-2-0-0
*Pittsburgh Penguins 8 4 3 0 1 9 ,563 25 25 24,14 83,33 4-3-0-1 3-1-0-1 1-2-0-0
*Atlanta Thrashers 8 4 4 0 0 8 ,500 21 19 10,71 96,97 4-4-0-0 3-2-0-0 1-2-0-0
*Tampa Bay Lightning 8 4 4 0 0 8 ,500 24 26 16,00 71,43 4-4-0-0 3-2-0-0 1-2-0-0
Buffalo Sabres 8 3 3 1 1 8 ,500 18 16 13,33 80,00 3-3-1-1 2-1-0-0 1-2-1-1
New Jersey Devils 8 3 4 0 1 7 ,438 21 22 14,81 69,23 3-4-0-1 1-1-0-1 2-3-0-0
Florida Panthers 8 3 5 0 0 6 ,375 24 27 21,74 95,45 3-5-0-0 2-1-0-0 1-4-0-0
Philadelphia Flyers 8 2 4 0 2 6 ,375 24 24 17,24 89,66 2-4-0-2 2-3-0-0 0-1-0-2
Washington Capitals 8 2 4 1 1 6 ,375 21 26 11,54 82,50 2-4-1-1 2-1-0-1 0-3-1-0
New York Rangers 8 2 4 1 1 6 ,375 22 28 19,35 77,27 2-4-1-1 1-2-0-0 1-2-1-1
Montreal Canadiens 8 2 5 0 1 5 ,313 21 27 20,00 87,50 2-5-0-1 2-2-0-1 0-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 8 6 0 0 2 14 ,875 30 17 26,67 89,47 6-0-0-2 4-0-0-1 2-0-0-1
*Calgary Flames 8 6 1 0 1 13 ,813 21 13 17,65 90,91 6-1-0-1 2-0-0-0 4-1-0-1
*Columbus Blue Jackets 8 5 2 0 1 11 ,688 20 17 26,67 84,38 5-2-0-1 3-1-0-1 2-1-0-0
*Minnesota Wild 8 5 2 1 0 11 ,688 26 23 23,53 83,33 5-2-1-0 3-0-1-0 2-2-0-0
*Detroit Red Wings 8 4 2 1 1 10 ,625 26 21 20,00 57,14 4-2-1-1 0-0-0-0 4-2-1-1
*Nashville Predators 8 4 3 0 1 9 ,563 22 22 23,33 82,14 4-3-0-1 1-2-0-0 3-1-0-1
*Edmonton Oilers 8 3 2 0 3 9 ,563 26 24 10,00 76,92 3-2-0-3 1-1-0-3 2-1-0-0
*Chicago Blackhawks 8 4 4 0 0 8 ,500 26 27 22,22 81,25 4-4-0-0 2-3-0-0 2-1-0-0
Colorado Avalanche 8 3 3 1 1 8 ,500 28 28 15,38 83,33 3-3-1-1 2-1-0-0 1-2-1-1
Vancouver Canucks 8 3 4 0 1 7 ,438 23 24 8,70 86,96 3-4-0-1 3-3-0-0 0-1-0-1
St. Louis Blues 8 3 4 1 0 7 ,438 23 25 7,69 84,21 3-4-1-0 2-1-0-0 1-3-1-0
San Jose Sharks 8 3 4 0 1 7 ,438 18 21 19,05 76,19 3-4-0-1 1-1-0-0 2-3-0-1
Dallas Stars 8 2 4 0 2 6 ,375 21 23 14,29 88,57 2-4-0-2 1-2-0-1 1-2-0-1
Phoenix Coyotes 8 1 3 2 2 6 ,375 20 27 12,90 82,35 1-3-2-2 1-3-0-1 0-0-2-1
Los Angeles Kings 8 1 6 0 1 3 ,188 14 27 14,29 78,95 1-6-0-1 0-3-0-1 1-3-0-0